The Raptors haven’t had their last word yet.

Any means to lift spirits on the Toronto side is good, and wins in Sacramento and Portland were part of that last week.

Despite a difficult first part of the season, all is not yet lost for the Canadian franchise, who are doing everything to hitch a ride towards the end of the season. Toronto, which is 12th in the Eastern Conference, has the same number of wins as 8th (Washington) and needs a good streak to quickly find the top of the standings.

Attitudes coach Nick Nurse saw his group give their best in a recent victory (105-123) in Portland.

It was really noticeable, this unity and this connection. Despite being out in a hostile environment, we are coming back from a heavy defeat the night before. They really came together “, noted Nick Nurse.

Among the Raptors’ leaders, Fred VanVleet positioned himself as a connector as Toronto looked for some stability early in the season.

“There’s definitely a lot of young guys on the roster. Good or bad, you never know when it will click. But I think it’s starting to come in the last few weeks. We are moving forward, improving. And as I said the other day, it’s not too late. I like the direction we are taking. Recently, we have been playing better basketball and we are improving day by day.”

Achiuwa Spark

The win in Oregon notably saw Precious Achiuwa return to his best form, as he backed up his recent good performances with a career-high 27 points to go along with 13 rebounds. A good sign for the future while waiting for OG Anunoby to return, he sprained his wrist and won’t be in tonight’s game against the Suns.

“It’s all about rhythm, play and collective unity,” Provides the former Heat interior, while his coach recalls that his turnaround followed the same trajectory last season: “Precis had a good streak last season after the All-Star game. I’m not sure it’s that good though. He is more in control, more powerful. It’s like he’s in a little bit of a hurry, he’s able to play at his own pace, at his pace, and he’s able to read well. »

This build-up is important because it allows the Raptors to play indoor and outdoor games and provides some post-game.

Shots It bounces
Players GM Minimum Shots 3 points LF Turn off Def Early p.d bp Int CT party Points
Pascal Siakam 41 37.7 47.3 31.6 76.9 1.9 6.2 8.1 6.4 2.6 0.8 0.6 3.3 25.1
Fred Vanvleet 42 36.9 39.2 34.3 90.2 0.5 3.8 4.3 6.5 1.8 1.6 0.6 2.9 19.1
Gary Trent, Jr. 44 33.2 44.5 36.9 82.9 0.4 2.1 2.5 1.5 1.0 1.7 0.3 1.8 18.6
Og Anunoby 45 35.8 45.7 36.6 82.1 1.5 4.0 5.5 2.0 2.2 2.1 0.8 3.0 16.9
Scottie Barnes 48 34.8 46.6 29.9 76.4 2.3 4.8 7.1 4.9 2.0 1.0 0.9 2.1 15.7
Dear Achiuwa 27 21.5 47.5 25.4 75.0 1.9 4.3 6.2 1.0 1.2 0.6 0.7 1.9 10.2
chris the butcher 45 20.3 47.2 30.4 73.8 2.2 3.4 5.6 0.4 0.5 0.7 0.7 1.9 9.5
Otto Porter 8 18.3 50.0 35.3 100.0 0.8 1.6 2.4 1.0 0.5 1.4 0.0 0.9 5.5
Dalano Banton 22 10.1 42.3 30.2 82.4 0.4 1.0 1.5 1.2 0.6 0.5 0.5 1.1 5.2
Malachy Flynn 34 14.3 36.5 37.6 76.5 0.3 1.2 1.6 1.4 0.5 0.3 0.1 1.5 5.1
Thaddeus Young 40 16.1 56.1 15.4 75.0 1.5 2.0 3.5 1.5 0.8 1.0 0.1 1.8 4.9
Joe Wieskamp 2 8.5 60.0 75.0 0.0 0.0 0.0 0.0 0.5 0.5 0.0 0.0 0.0 4.5
Christian Koloko 41 15.3 49.6 11.1 66.0 1.6 1.7 3.3 0.5 0.4 0.2 1.1 2.6 3.8
Juancho Hernangomez 38 15.6 43.2 26.6 56.3 0.7 2.5 3.2 0.6 0.4 0.4 0.2 1.1 3.2
Ron Harper 3 3.1 60.0 66.7 0.0 0.3 0.3 0.7 0.0 0.0 0.0 0.0 0.0 2.7
Khem Birsh 20 8.1 59.4 50.0 80.0 0.4 0.9 1.3 0.4 0.4 0.3 0.3 1.2 2.2
Jeff Dowtin 14 6.6 48.0 25.0 100.0 0.4 0.6 0.9 0.9 0.1 0.1 0.1 0.4 2.0
Justin Champagne 3 3.6 100.0 0.0 0.0 0.3 1.0 1.3 0.3 0.0 0.0 0.0 0.3 2.0

Leave a Reply

Your email address will not be published. Required fields are marked *