Kyle Lowry chose Miami and he intends to stay there

Are fans complaining about his performance this season? Kyle Lowry do not worry form “. ” My stats aren’t what they used to be. It is obvious that I’d like to average 25 points, but it doesn’t matter if it doesn’t win games and help the team as a whole “The Heat are developing a leader who will settle for two points as long as they win.

It’s because the Floridians have been slow to turn positive this season and the point guard’s production has slipped that some local fans are targeting him. The 36-year-old veteran is coming off his lowest scoring season (12.4 ppg) since the 2012-13 fiscal year, and his shooting percentage isn’t up (40%, including 33.5% from long range).

In January, his averages even dropped to 8 points for 37% success, including 25% on 3-pointers… To explain the drop in speed, the point guard mentions several tracks in the Miami Herald: the fact that he takes his shots in different areas this season the team In addition to upgrading your companions, the role change…

bam (Adebayo) He did the entire NBA season. Tyler (Hero), jimmy (Furniture) Make All-Star seasons. For me, it’s about how I can influence the game without having the ball “He’s judging the team’s best passer, and Erik Spoelstra wants him to have the ball in his hands a little more.

One more title shot

Provided, of course, that it is on the ground. Seven times this season, including twice last week (Boston and Orlando), coach Gabe Vincent opted to go without him in the fourth quarter in favor of the option. ” I always wish to finish the game, but the best for the team and everything that helps us win. ” Kyle Lowry repeats.

At the center of this complex sports context, the player’s name is floating around in transfer rumours.

Even if he doesn’t move in the coming days, next year the leader, who has the last year of his contract worth about 30 million dollars, will soon experience a salary change. Better in Miami.

I’ve been subject to trade rumors before. I have a very good contract (correcting myself) to move. The organization believes in me and I am happy to be here. I want to stay, I liked this place, I chose it. I feel we still have a chance to fight for the title. With Jimmy, Bam, Tyler and Spo as coaches, we always have a chance “, he defends.

Kyle Lowry Percent It bounces
The season Team GM Minimum Shots 3 points LF Turn off Def Early p.d party Int bp CT Points
2006-07 THE SAME 10 18 36.8 37.5 89.3 1.2 1.9 3.1 3.2 2.0 1.4 1.2 0.1 5.6
2007-08 THE SAME 82 26 43.2 25.7 69.8 0.5 2.6 3.1 3.6 2.3 1.1 1.6 0.3 9.7
2008-09* All Teams 77 22 43.5 25.5 80.1 0.3 2.1 2.5 3.6 1.9 0.9 1.5 0.2 7.6
2008-09* THE SAME 49 22 41.2 24.6 80.1 0.3 2.0 2.3 3.6 1.8 1.0 1.6 0.2 7.6
2008-09* HOO 28 22 47.5 27.6 80.0 0.5 2.3 2.8 3.5 2.0 0.8 1.4 0.3 7.6
2009-10 HOO 68 24 39.7 27.2 82.7 1.3 2.3 3.6 4.5 2.5 0.9 1.7 0.1 9.1
2010-11 HOO 75 34 42.6 37.6 76.5 1.2 2.9 4.1 6.7 2.8 1.4 2.1 0.3 13.5
2011-12 HOO 47 32 40.9 37.4 86.4 0.8 3.7 4.5 6.6 2.8 1.6 2.8 0.3 14.3
2012-13 TOR 68 30 40.1 36.2 79.5 0.8 3.9 4.7 6.4 3.2 1.4 2.3 0.4 11.6
2013-14 TOR 79 36 42.3 38.0 81.3 1.1 3.6 4.7 7.4 3.4 1.5 2.5 0.2 17.9
2014-15 TOR 70 35 41.2 33.8 80.8 0.8 3.9 4.7 6.8 3.0 1.6 2.5 0.2 17.8
2015-16 TOR 77 37 42.7 38.8 81.1 0.7 4.0 4.7 6.4 2.7 2.1 2.9 0.4 21.2
2016-17 TOR 60 37 46.4 41.2 81.9 0.8 4.0 4.8 7.0 2.8 1.5 2.9 0.3 22.4
2017-18 TOR 78 32 42.7 39.9 85.4 0.9 4.7 5.6 6.9 2.5 1.1 2.4 0.2 16.2
2018-19 TOR 65 34 41.1 34.7 83.0 0.6 4.2 4.8 8.7 2.6 1.4 2.8 0.5 14.3
2019-20 TOR 58 36 41.6 35.2 85.7 0.6 4.5 5.0 7.5 3.3 1.4 3.1 0.5 19.4
2020-21 TOR 46 35 43.6 39.6 87.5 0.8 4.6 5.4 7.4 3.1 1.0 2.7 0.3 17.2
2021-22 RELIGION 63 34 44.0 37.7 85.1 0.5 4.0 4.5 7.5 2.8 1.1 2.7 0.3 13.4
2022-23 RELIGION 41 34 40.3 33.6 85.1 0.8 3.6 4.4 5.4 2.7 1.2 2.0 0.4 12.4
General 1064 32 42.4 36.7 81.4 0.8 3.6 4.4 6.3 2.8 1.3 2.4 0.3 14.7

Leave a Reply

Your email address will not be published. Required fields are marked *