Stats & Highlights | Three passes for Milwaukee and Miami

The scenario of the evening was not the same for the Bucks or the Heat, but nevertheless, the two teams experienced the same result: the victory, the third in a row.

Giannis Antetokounmpo (41 points) and his teammates mostly dominated the Pacers (ninth loss in ten games) and only had to confirm in the second half when Jimmy Butler and company fought Orlando to the end to keep the series alive.

Minnesota – Memphis
Oklahoma City – Cleveland
Golden State – Toronto

Indiana-Milwaukee: 131-141

The Pacers are comeback specialists this season. But there, they were really going too far. The Bucks got off to a great start with nine game-winning baskets in the first quarter. They finish this first action with a score of 15-3. Before driving the point home in the second quarter. A 30-point lead with seconds to go before halftime…

Indiana finally finds color in the third quarter, Buddy Hield and TJ McConnell score 26 points, and Milwaukee is less sharp. To get even closer, Rick Carlisle’s troops sent Giannis Antetokounmpo to the free throw line.

The Greek, who has been clumsy since the start of the game in this area, is not as shaky as he was a few days ago against Denver (5/8 in the last four minutes) and finished with 41 points.

Indiana / 131 Shots It bounces
Players Minimum Shots 3 points LF He D T p.d party Int bp CT +/- Points Rating
A. Nesmith 27 3/6 2/4 2/2 0 3 3 0 5 1 1 0 -13 10 10
Mr. Turner 36 10/20 2/7 2/4 1 4 5 0 4 0 0 4 0 24 21
TJ McConnell 32 8/11 0/1 3/4 0 6 6 9 2 3 2 0 +9 19 31
B. Hield 36 8/13 5/9 1/2 0 5 5 2 4 3 1 0 +1 22 25
C. Duarte 34 7/11 2/5 1/1 1 3 4 6 1 1 0 0 +10 17 24
J. Smith 11 3/5 1/1 2/4 0 5 5 1 1 0 0 0 -5 9 11
O. Brissett 12 0/2 0/1 0/0 0 2 2 0 4 0 0 0 -11 0 0
T. Taylor 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0 -5 0 0
A. Nembhard 20 4/9 0/1 1/2 0 0 0 4 0 1 4 0 -24 9 4
B. Mathurin 31 6/12 1/4 8/9 3 5 8 0 3 1 5 0 -12 21 18
49/89 13/33 20/28 5 33 38 22 24 10 13 4 131 144
Milwaukee / 141 Shots It bounces
Players Minimum Shots 3 points LF He D T p.d party Int bp CT +/- Points Rating
G. Antetokounmpo 34 16/29 2/7 7/18 5 7 12 6 3 1 2 1 +2 41 35
B. Lopez 24 5/8 3/6 2/2 1 5 6 2 4 1 3 1 +12 15 19
J. Bayram 35 8/17 2/6 5/6 3 6 9 9 0 1 6 0 -5 23 26
P. Connaughton 33 5/9 4/6 0/0 0 8 8 1 1 3 1 0 0 14 21
G. Allen 32 3/7 2/4 2/2 1 1 2 4 3 0 0 1 -2 10 13
K. Middleton 15 7/13 0/4 3/3 0 4 4 4 0 2 1 0 +21 17 20
J. Nwora 12 0/2 0/1 0/0 1 1 2 1 0 1 0 0 +9 0 2
J Carter 12 5/5 2/2 0/0 0 2 2 2 6 1 2 0 +13 12 15
W. Matthews 20 1/4 1/3 0/0 3 1 4 0 1 1 1 0 +2 3 4
J. Ingles 23 2/4 2/4 0/0 0 1 1 3 2 0 0 0 -2 6 8
52/98 18/43 19/31 14 36 50 32 20 11 16 3 141 163

Miami-Orlando: 110-105

The Heat took a long time to put away their neighbor in Florida. The first half, where Anthony Cole and Jimmy Butler shined, was dominated by the Magic. Much better in the third quarter, but Orlando, albeit awkwardly at the time, finishes the drive with a 10-0 run to maintain control in the final quarter.

It is then that the dynamic is reversed. Miami causes turnovers (only 20 points for Orlando, which would turn into 32 points), goes 19-6 and wins.

The Heat remain sovereign at home as this is the sixth straight home win for Erik Spoelstra’s men. On the other hand, the end of the streak after two consecutive successes for Magic.

Miami / 110 Shots It bounces
Players Minimum Shots 3 points LF He D T p.d party Int bp CT +/- Points Rating
J. Butler 33 10/17 0/2 9/12 1 5 6 6 1 2 0 0 +9 29 33
C. Martin 27 6/9 0/3 1/1 1 6 7 2 3 1 0 1 +13 13 21
B. Adebayo 37 7/14 0/0 6/7 0 6 6 7 5 1 2 1 +4 20 25
K. Lowry 25 2/6 2/5 0/0 1 3 4 5 1 2 1 0 +5 6 12
T. Herro 30 4/12 0/3 2/2 1 5 6 3 0 1 2 0 +13 10 10
H. Highsmith 7 1/2 0/1 0/0 0 1 1 0 1 0 0 0 -8 2 2
O. Robinson 11 0/1 0/0 0/0 1 3 4 0 1 0 1 1 +1 0 3
G. Vincent 19 3/8 3/7 2/2 0 1 1 1 2 0 1 0 -2 11 7
W. Oladipo 22 1/8 0/5 0/0 0 1 1 2 2 1 2 0 -5 2 -3
Mr. Strus 30 5/8 5/7 2/2 0 1 1 2 3 1 2 0 -5 17 16
39/85 10/33 22/26 5 32 37 28 19 9 11 3 110 126
Orlando / 105 Shots It bounces
Players Minimum Shots 3 points LF He D T p.d party Int bp CT +/- Points Rating
P. Banchero 36 4/14 1/6 10/13 0 5 5 1 3 1 5 0 -18 19 8
F. Wagner 33 6/10 3/4 4/4 1 5 6 2 2 0 1 0 0 19 22
W. Carter Jr. 31 7/12 2/6 0/0 1 7 8 3 6 0 3 1 -3 16 20
Mr. Fultz 31 5/9 0/2 0/0 0 3 3 6 2 0 4 2 -18 10 13
G. Harris 28 3/5 2/4 0/0 0 2 2 1 2 1 0 0 -11 8 10
Mr. Wagner 16 3/6 0/2 3/3 0 2 2 1 5 1 2 0 -1 9 8
B. Bowl 20 0/1 0/1 2/2 0 5 5 1 2 0 1 0 +6 2 6
C. Anthony 28 5/9 4/7 5/6 0 7 7 1 1 0 3 0 +7 19 19
J. Suggs 17 0/3 0/2 3/4 0 2 2 5 0 2 1 0 +13 3 7
33/69 12/34 27/32 2 38 40 21 23 5 20 3 105 113

Leave a Reply

Your email address will not be published. Required fields are marked *