Stats & Highlights | Charlotte surprises Atlanta, Phoenix is ​​better

In the East, the absence of key players and injuries did not prevent the “Celtics” from signing a 9th consecutive victory. With a wire-to-wire win in Toronto, Boston has a new Dolphin as the Sixers, who won in Sacramento, took advantage of the Bucks’ loss to grab the No. 2 seed. Still in the East, the surprise of the night was signed by the Hornets, who won in Atlanta.

In the West, the Wolves use the arrival of the Rockets to find a balanced balance, and here they are 6th! Even with so many runners, the Suns continue with their 2nd in a row and move up to 10th. Eight teams win three in the Western Conference!

Toronto – Boston

Cleveland-Milwaukee

Minnesota – Houston

Sacramento-Philadelphia

Atlanta-Charlotte 118-122

Hornets combine the surprise and anticipation of the night! With the Falcons leading by 19 points in the 3rd quarter, Steve Clifford’s men are relying on the talent of Terry Rozier and the opportunism of PJ Washington as they look for a 6th straight win. Conversely, Trae Young completely stalled in the second half as he made just one shot in his last twelve attempts. It was Terry Rozier who stunned the Falcons with a three-pointer in the final seconds after Clint Capela’s layup with five seconds left.

Atlanta / 118 Shots It bounces
Players Minimum Shots 3 points LF He D T p.d party Int bp CT +/- Points Rating
J. Collins 33 3/7 1/4 4/4 0 5 5 2 6 0 3 0 -9 11 11
D. Hunter 37 10/16 2/5 3/3 0 4 4 2 3 0 2 0 -7 25 23
J. Capela 24 5/5 0/0 2/2 3 6 9 0 2 2 1 1 +8 12 23
T. Young 38 9/22 0/4 7/9 0 5 5 12 2 0 6 0 +8 25 21
D. Murray 37 11/20 4/6 0/0 0 3 3 3 0 1 3 0 -10 26 21
O. Okongwu 24 1/1 0/0 1/2 1 6 7 0 2 0 1 2 -12 3 10
A. Griffin 23 5/7 3/3 0/0 0 2 2 3 2 1 0 0 0 13 17
J. Johnson 9 0/3 0/1 0/0 2 3 5 1 1 0 0 0 +3 0 3
Holiday 15 1/2 1/2 0/0 0 0 0 1 2 1 0 1 -1 3 5
45/83 11/25 17/20 6 34 40 24 20 5 16 4 118 134
Charlotte / 122 Shots It bounces
Players Minimum Shots 3 points LF He D T p.d party Int bp CT +/- Points Rating
J. McDaniels 24 3/8 1/4 0/0 0 1 1 3 5 0 0 0 +14 7 6
PJ Washington 37 8/14 4/7 3/3 0 6 6 6 1 1 0 0 +11 23 30
G. Hayward 25 4/9 0/1 1/1 0 5 5 5 2 1 1 2 +11 9 16
Mr. Plumley 29 11/14 0/0 3/4 5 6 11 2 0 1 0 0 +10 25 35
T. Rozier 19 3/9 0/1 0/0 0 1 1 3 1 3 2 0 -14 6 5
J. Thor 13 0/1 0/1 1/2 1 1 2 0 1 0 3 0 -9 1 -2
Mr. Williams 19 3/5 0/0 2/3 0 5 5 0 1 3 0 0 -6 8 13
D. Smith Jr. 27 2/7 0/4 4/4 0 1 1 7 4 1 4 0 -2 8 8
B. McGowens 26 3/6 1/4 0/0 0 2 2 0 1 0 1 0 -10 7 5
45/89 13/34 19/22 6 30 36 28 18 11 12 2 122 140

Washington-Orlando 138-118

The Wizards are the Magic Beasts and they are coming off a 7th straight win against Paolo Banchero’s teammates. Two “runs” were enough to spend a quiet evening.

A 10-0 run at the end of the first quarter gave them a 12-point lead (35-23). The second, in the second quarter, is signed by Rui Hachimura, the best player of the match. The Japanese scored 10 points in two minutes to increase the lead to +20 (52-32). The Wizards would then calmly manage that lead, and Hachimura took advantage of the opportunity to reach 30 points to tie his career high.

Washington / 138 Shots It bounces
Players Minimum Shots 3 points LF He D T p.d party Int bp CT +/- Points Rating
K. Kuzma 32 9/20 5/11 2/6 1 9 10 6 0 0 1 1 +19 25 26
K. Porzingis 23 3/10 1/3 10/10 1 5 6 0 2 0 2 1 +5 17 15
D. Gafford 24 6/8 0/0 2/2 4 4 8 2 6 1 1 1 +18 14 23
Mr. Morris 24 4/5 2/3 0/0 0 1 1 6 0 1 0 0 0 10 17
B. Beal 28 7/14 2/3 1/1 1 3 4 8 3 0 1 0 -1 17 21
A. Gill 2 0/0 0/0 0/0 0 1 1 1 0 0 0 0 +1 0 2
R. Hachimura 30 13/22 3/5 1/2 0 5 5 0 1 0 0 2 +20 30 27
T. Gibson 13 1/2 0/0 0/0 1 2 3 2 2 0 3 0 +5 2 3
C. Kispert 16 3/4 2/3 0/0 0 1 1 1 0 0 0 0 +9 8 9
D. Avdia 25 0/5 0/3 0/2 0 4 4 0 2 1 0 0 +4 0 -2
D. Wright 24 5/5 3/3 2/2 1 2 3 8 2 3 0 0 +20 15 29
51/95 18/34 18/25 9 37 46 34 18 6 8 5 138 170
Orlando / 118 Shots It bounces
Players Minimum Shots 3 points LF He D T p.d party Int bp CT +/- Points Rating
P. Banchero 28 5/12 1/4 4/6 1 0 1 4 1 0 0 0 -6 15 11
F. Wagner 27 5/11 1/2 9/10 0 4 4 1 3 0 1 0 -17 20 17
W. Carter Jr. 31 5/9 1/2 0/0 1 8 9 2 0 0 2 2 -3 11 18
Mr. Fultz 29 8/14 3/4 4/4 1 4 5 8 3 1 1 0 -2 23 30
G. Harris 20 3/4 3/4 0/0 0 1 1 2 3 0 1 1 -10 9 11
A. Schofield 2 0/0 0/0 0/0 0 0 0 0 0 0 0 0 -1 0 0
Mr. Wagner 8 2/5 0/2 0/0 2 0 2 1 0 0 1 0 -11 4 3
Mr. Bamba 20 3/6 2/4 0/0 2 6 8 2 3 0 0 0 -11 8 15
B. Bowl 16 4/9 0/2 3/4 2 2 4 0 1 0 1 4 -11 11 12
C. Anthony 22 3/7 0/1 0/0 0 6 6 1 1 1 2 3 -17 6 11
T. Ross 24 3/9 2/5 0/0 0 1 1 2 0 0 0 0 -7 8 5
J. Suggs 13 1/4 1/4 0/0 0 0 0 1 4 1 1 0 -4 3 1
General 42/90 14/34 20/24 9 32 41 24 19 3 10 10 118 134

Phoenix – Indiana 112-107

Missing four players and all playmakers, the Suns are relying on the impressive Ish Wainwright to make the difference at home. The Grant Williams-like winger made a 3-pointer in the corner, then found Jock Landale for an easy basket.

Two moves that confirmed Phoenix’s narrow victory. Suns “Iron Man” Mikal Bridges (22 points) gets unexpected support from Josh Okogie, who had one of the best games of his career with 24 points and 10 rebounds.

For the Pacers, TJ McConnell had a great triple-double, and Buddy Hield missed a game-tying 3-pointer with two seconds left.

phoenix / 112 Shots It bounces
Players Minimum Shots 3 points LF He D T p.d party Int bp CT +/- Points Rating
D. Saric 8 0/1 0/1 1/2 0 2 2 3 0 0 0 0 -7 1 4
T. Craig 20 0/2 0/1 0/0 1 3 4 1 1 1 1 0 -2 0 3
Mr. Bridges 38 9/19 2/5 2/2 2 2 4 4 2 4 3 0 +4 22 21
B. Biyombo 30 6/12 0/0 0/3 2 14 16 2 3 0 1 3 -11 12 23
D. Lee 27 6/13 2/5 2/3 0 2 2 1 1 1 2 0 -5 16 10
I. Wainwright 19 2/7 2/7 0/0 0 2 2 3 3 2 0 0 +14 6 8
J. Okogie 34 6/11 1/2 11/15 4 6 10 4 3 1 1 4 +3 24 33
J. Landale 17 4/7 0/0 2/2 4 6 10 1 0 0 2 1 +8 10 17
D. Washington Jr. 17 3/13 3/6 0/0 0 1 1 4 2 0 1 0 +15 9 3
S. Lee 29 2/6 2/4 6/8 1 3 4 4 5 0 4 0 +6 12 10
38/91 12/31 24/35 14 41 55 27 20 9 15 8 112 132
Indiana / 107 Shots It bounces
Players Minimum Shots 3 points LF He D T p.d party Int bp CT +/- Points Rating
A. Nesmith 29 2/10 2/4 0/0 0 2 2 0 6 2 0 0 +10 6 2
Mr. Turner 36 5/14 3/5 3/6 2 10 12 3 4 0 1 4 +9 16 22
TJ McConnell 39 8/15 1/1 1/1 2 8 10 12 1 2 4 0 0 18 31
A. Nembhard 21 2/9 0/5 0/0 1 0 1 4 5 1 1 0 +2 4 2
B. Hield 36 7/17 5/12 3/4 1 7 8 2 2 2 4 0 +6 22 19
J. Smith 12 4/6 1/2 2/2 3 3 6 0 4 0 4 0 -14 11 11
O. Brissett 12 1/4 1/3 2/2 1 1 2 1 1 1 0 0 -11 5 6
C. Duarte 17 1/4 0/2 0/0 0 2 2 0 1 1 0 0 -18 2 2
B. Mathurin 38 6/17 0/3 11/11 1 4 5 0 5 1 0 0 -9 23 18
36/96 13/37 22/26 11 37 48 22 29 10 14 4 107 113

Leave a Reply

Your email address will not be published. Required fields are marked *