Stats & Highlights | Three passes for the Raptors, the Cavaliers sink the Blazers

Finally. It took two games in a row until mid-January, especially against the weak Hornets, to see Toronto snap a three-game winning streak. Milwaukee could also be aiming for a third straight win in Miami, but without Giannis Antetokounmpo and several key players, the Heat got the best of it.

Finally, it was a win for Ricky Rubio, who was valuable in the Cavaliers’ victory in Portland. Damian Lillard shined in vain (50 points) and the Blazers fell into crisis with five consecutive losses.

Philadelphia – Oklahoma City
Brooklyn – Boston
LA Lakers – Dallas

Toronto-Charlotte: 124-114

Rebelote for the Raptors. The Canadiens didn’t score twenty free baskets like they did in the previous game, but the Toronto team quickly took over the game. The ball started rolling, Pascal Siakam and OG Anunoby scored 12 points apiece in the first quarter, and the Raptors took a 9-point lead.

The Hornets are holding back for a while thanks to LaMelo Ball, but they are turning over a lot (eight in the second quarter, 22 total). Inevitably, Toronto seized the opportunity to take off. Siakam tries to bring home a point after the break, but Charlotte is still in the game. Ball misses several key shots in the final 80 seconds, and Fred VanVleet stunners the Hornets with a 3-pointer.

Toronto / 124 Shots It bounces
Players Minimum Shots 3 points LF He D T p.d party Int bp CT +/- Points Rating
P. Siakam 38 11/13 3/3 10/12 1 6 7 3 2 0 4 1 +6 35 38
OG Anunoby 38 6/15 3/8 0/0 2 2 4 4 3 4 2 1 +6 15 17
S. Barnes 34 8/14 0/0 5/6 2 5 7 9 4 0 0 2 +15 21 32
F. VanVleet 35 4/8 1/2 2/2 0 5 5 8 4 2 1 0 +5 11 21
G. Trent Jr. 36 6/19 2/11 5/5 0 2 2 1 0 2 0 0 +6 19 11
C. Boucher 10 2/3 0/0 1/3 1 0 1 0 2 0 0 0 +4 5 3
J. Hernangomez 12 1/1 0/0 3/3 0 3 3 2 2 1 0 0 +4 5 11
P. Achiuwa 18 4/7 1/3 1/3 1 1 2 0 1 5 2 0 -1 10 10
C. Koloko 6 1/2 0/0 1/2 1 0 1 0 3 0 0 0 0 3 2
Mr. Flynn 14 0/1 0/1 0/0 0 0 0 3 2 1 0 0 +5 0 3
43/83 10/28 28/36 8 24 32 30 23 15 9 4 124 148
Charlotte / 114 Shots It bounces
Players Minimum Shots 3 points LF He D T p.d party Int bp CT +/- Points Rating
J. McDaniels 28 4/11 1/5 1/2 0 5 5 0 4 1 5 0 -16 10 3
PJ Washington 35 4/12 3/7 0/0 2 4 6 1 5 0 2 1 -8 11 9
Mr. Plumley 35 6/6 0/0 4/6 5 10 15 4 1 1 2 1 -10 16 33
L. Ball 40 11/19 4/10 6/9 1 3 4 7 6 2 5 0 -7 32 29
T. Rozier 38 8/16 3/7 2/2 0 3 3 5 1 1 3 0 -3 21 19
J. Thor 9 1/1 1/1 0/0 0 3 3 0 1 0 1 1 +4 3 6
C. Martin 22 3/4 1/2 2/3 1 1 2 3 4 1 1 0 -12 9 12
N. Richards 13 2/3 0/0 3/4 0 1 1 0 5 0 2 2 0 7 6
D. Smith Jr. 20 2/5 0/1 1/1 0 3 3 7 3 0 1 0 +2 5 11
B. McGowens 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
41/77 13/33 19/27 9 33 42 27 30 6 22 5 114 128

Miami-Milwaukee: 108-102

Back-to-back, the Bucks came to Miami with a lot of absences (Giannis Antetokounmpo, Grayson Allen, Khris Middleton, Serge Ibaka, Joe Ingles…) but they didn’t miss a start. They lead by 15 points after fifteen minutes of play.

Bam Adebayo (24 points, 12 rebounds) and the Heat are consistent inside, except for Jrue Holiday (24 points, 11 assists) who is a bit of a one-and-done. The Floridians dominate the rebounding battle and score a lot on the racket. Gabe Vincent also shines with a career high (28 points) and Miami wins after a controlled final quarter.

Miami / 108 Shots It bounces
Players Minimum Shots 3 points LF He D T p.d party Int bp CT +/- Points Rating
H. Highsmith 23 1/7 1/5 0/0 3 5 8 1 2 0 1 0 +6 3 5
J. Butler 33 5/13 0/2 7/8 6 5 11 2 0 0 4 0 +2 17 17
B. Adebayo 34 11/19 0/0 2/2 2 10 12 1 2 2 0 1 +8 24 32
G. Vincent 41 10/17 5/11 3/3 2 1 3 6 2 2 1 0 +11 28 31
Mr. Strus 41 5/13 1/7 1/1 1 9 10 4 1 0 2 0 +4 12 16
J Cain 21 3/7 0/2 0/0 1 3 4 0 0 2 1 0 +1 6 7
O. Robinson 14 2/4 0/0 0/0 1 4 5 0 1 1 0 0 -2 4 8
W. Oladipo 33 5/15 2/7 2/2 2 6 8 8 0 1 4 0 0 14 17
42/95 9/34 15/16 18 43 61 22 8 8 13 1 108 133
Milwaukee / 102 Shots It bounces
Players Minimum Shots 3 points LF He D T p.d party Int bp CT +/- Points Rating
B. Portis 32 5/12 0/3 2/4 2 5 7 1 5 3 2 1 +3 12 13
B. Lopez 32 2/12 2/7 0/0 1 2 3 2 1 1 0 0 -7 6 2
J. Bayram 33 7/10 3/4 7/8 2 4 6 11 2 0 3 1 -9 24 35
P. Connaughton 32 3/10 2/8 1/3 0 4 4 1 1 1 1 0 -11 9 5
Mr. Beauchamp 18 0/3 0/2 0/0 1 1 2 0 1 1 2 0 -5 0 -2
S. Mamukelasvili 17 1/2 0/1 0/0 1 4 5 1 0 1 1 0 +8 2 7
J. Nwora 27 6/12 4/8 0/0 0 5 5 1 0 0 1 0 -1 16 15
J Carter 31 6/16 6/14 0/0 0 4 4 3 1 3 0 0 -7 18 18
A. Green 19 5/10 5/10 0/0 1 2 3 0 1 0 0 0 -1 15 13
35/87 22/57 10/15 8 31 39 20 12 10 10 2 102 106

Portland – Cleveland: 113-119

If Damian Lillard was bothered by ankle soreness, he showed no signs of major weakness against the Cavaliers. The Blazers are off to a good start, taking the lead and the playmaker has already scored 25 points in the first half.

Ricky Rubio (9 points), who returned in the second half, is already showing value for his first game in a year. He hit two 3-pointers to keep Cleveland on a run. In the last part, the Cavaliers sound the charge: Donovan Mitchell and his family chain baskets, and despite scoring 50 points, Lillard has to bend and Portland still does not break the black streak.

Portland / 113 Shots It bounces
Players Minimum Shots 3 points LF He D T p.d party Int bp CT +/- Points Rating
J. Grant 36 8/16 2/7 4/7 0 1 1 1 5 2 4 2 -3 22 13
J. Nurkic 32 6/10 0/3 0/1 1 11 12 4 5 1 4 0 +1 12 20
D. Lillard 40 16/28 5/13 13/15 0 2 2 3 1 1 1 0 -2 50 41
J. Hart 34 1/5 0/1 3/4 0 7 7 3 3 1 2 0 -11 5 9
A. Simons 32 6/10 3/6 0/0 0 2 2 5 5 0 1 0 -10 15 17
D. Eubanks 16 1/2 1/1 0/0 2 3 5 0 2 0 1 2 -7 3 8
J Walker 8 1/3 0/1 2/2 2 1 3 0 2 0 1 0 -1 4 4
G. Payton II 21 0/0 0/0 0/0 0 3 3 1 2 0 0 0 -3 0 4
S. Sharpe 21 1/4 0/1 0/0 0 1 1 0 2 1 2 0 +6 2 -1
40/78 11/33 22/29 5 31 36 17 27 6 16 4 113 115
Cleveland / 119 Shots It bounces
Players Minimum Shots 3 points LF He D T p.d party Int bp CT +/- Points Rating
E. Mobley 25 6/12 0/1 5/6 5 3 8 3 4 1 0 1 +6 17 23
I. Okoro 29 4/4 1/1 2/3 1 4 5 0 3 2 1 0 +4 11 16
J. Allen 39 11/17 0/1 2/2 2 8 10 6 3 1 0 0 +7 24 35
D. Garland 33 5/12 2/3 8/10 0 2 2 10 4 0 4 0 +7 20 19
D. Mitchell 36 11/23 2/8 2/4 1 4 5 5 2 2 3 0 +10 26 21
K. Love 15 0/4 0/2 0/0 1 5 6 0 0 0 0 0 -4 0 2
L Stevens 14 1/3 0/0 4/4 0 0 0 0 2 0 0 0 -9 6 4
J. Osman 8 1/2 0/0 0/0 0 1 1 0 0 0 1 0 +3 2 1
R. Rubio 10 3/5 2/4 1/2 0 3 3 1 0 0 0 0 +6 9 10
J. LeVert 31 2/7 0/2 0/0 2 2 4 3 1 0 2 0 0 4 4
44/89 7/22 24/31 12 32 44 28 19 6 11 1 119 135

Leave a Reply

Your email address will not be published. Required fields are marked *