Stats & Highlights | Seventh straight win for Memphis, New Orleans finds a smile

After two straight losses, the Pelicans and Wizards needed a win. It is the first that breathes and thus pushes the second, always lacking Bradley Beal.

For the Grizzlies, Ja Morant’s absence is being handled well. The playmaker has been out for two games, but the franchise is still riding a nice seven-game winning streak. The Grizzlies still have the same record as Western Conference leader Denver.

New York-Milwaukee
Boston – Chicago
Denver – LA Lakers
Sacramento-Orlando

Washington-New Orleans: 112-132

A frustrating night for the Wizards. But they started the game with a score of 10:0 from the right side. CJ McCollum (34 points) will wake up with twelve points in the first quarter and lead his team into the game. Having negotiated the end of the first period well, the first gap is made for New Orleans.

It was early in the final quarter that the Pelicans really got a break against a team that had a lot of turnovers: They started the final drive with a big 15-0 run, and at the same time, Kyle Kuzma went for a pick-six. rule violations. The end of the match is in no doubt, and Washington bows.

Washington / 112 Shots It bounces
Players Minimum Shots 3 points LF He D T p.d party Int bp CT +/- Points Rating
K. Kuzma 23 6/13 3/8 4/4 2 6 8 2 6 0 5 0 -15 19 17
C. Kispert 34 5/12 5/10 0/0 0 5 5 1 2 1 3 0 -12 15 12
K. Porzingis 34 8/16 3/5 4/4 3 7 10 1 0 0 1 0 -2 23 25
D. Gafford 23 5/6 0/0 3/4 1 3 4 2 4 0 0 0 -5 13 17
Mr. Morris 27 6/8 1/2 0/0 0 1 1 9 0 0 3 0 -12 13 18
A. Gill 5 1/2 0/1 0/0 0 0 0 0 0 0 0 0 0 2 1
R. Hachimura 27 4/12 1/3 0/0 0 3 3 1 2 0 1 1 -22 9 5
T. Gibson 11 2/2 0/0 0/0 0 1 1 0 4 0 2 0 -6 4 3
D. Avdia 22 2/6 0/2 2/4 1 3 4 3 2 0 0 0 -9 6 7
D. Wright 17 2/4 0/2 0/0 0 0 0 3 2 2 2 0 -8 4 5
J. Goodwin 17 1/1 1/1 1/2 0 1 1 4 3 2 3 0 -9 4 7
42/82 14/34 14/18 7 30 37 26 25 5 20 1 112 117
New Orleans / 132 Shots It bounces
Players Minimum Shots 3 points LF He D T p.d party Int bp CT +/- Points Rating
H. Jones 13 1/2 0/0 3/4 0 0 0 0 1 1 0 0 -6 5 4
N. Marshall 34 7/19 1/5 3/5 1 2 3 4 0 1 1 0 +19 18 11
J. Valanciunas 28 10/15 0/0 7/8 4 8 12 1 5 0 3 0 0 27 31
J. McCollum 31 12/21 4/8 6/6 1 4 5 1 3 2 2 1 +9 34 32
T. Murphy III 23 3/9 0/5 0/0 0 1 1 2 1 1 1 1 0 6 4
L. Nance Jr. 26 3/6 0/0 0/0 2 4 6 3 2 2 0 1 +30 6 15
G. Temple 3 1/1 1/1 0/0 0 0 0 0 0 0 0 0 +1 3 3
V. Hernangomez 2 0/0 0/0 0/0 0 0 0 0 0 0 0 0 +5 0 0
J Hayes 18 3/4 0/0 0/2 1 3 4 0 1 0 0 0 +7 6 7
D. Graham 18 3/5 2/4 3/4 0 1 1 6 2 1 0 1 +16 11 17
J. Alvarado 22 3/5 2/2 2/2 1 3 4 5 2 1 1 0 +12 10 17
K. Lewis Jr. 3 0/0 0/0 0/0 0 1 1 0 0 0 1 0 +1 0 0
D. Seabron 3 1/3 0/0 0/0 1 0 1 0 1 0 0 0 +1 2 1
D. Daniels 19 2/3 0/1 0/0 1 5 6 2 3 0 0 1 +5 4 12
General 49/93 10/26 24/31 12 32 44 24 21 9 9 5 132 154

Memphis-San Antonio: 121-113

The Grizzlies, without Ja Morant for the second straight game, are still winning. The Memphis collective generally mastered the first round. Spurs are more threatening in the third quarter.

Several baskets from Josh Richardson and loose balls from Tennessee players even allowed the Texans to take a five-point lead in the final quarter. The teams were tied at 109 after Tyus Jones (24 points) and the Grizzlies went on a deadly 11-2 run to win.

Memphis / 121 Shots It bounces
Players Minimum Shots 3 points LF He D T p.d party Int bp CT +/- Points Rating
J. Jackson Jr. 30 5/10 2/4 4/6 2 4 6 2 2 0 2 5 -4 16 20
D. Brooks 32 5/13 1/4 4/6 0 5 5 3 5 3 1 0 +16 15 15
S. Adams 28 5/7 0/0 3/11 4 11 15 4 0 1 2 0 +11 13 21
T. Jones 35 11/19 2/4 0/0 1 2 3 6 1 3 2 0 +14 24 26
D. Bane 29 6/16 3/5 0/1 0 2 2 4 2 0 4 0 -6 15 6
S. Cheating 18 5/5 1/1 2/2 0 3 3 0 1 2 1 0 +12 13 17
H. Tillman 17 2/5 0/1 5/6 3 4 7 2 1 0 0 0 -6 9 14
Z. Williams 23 4/9 1/4 2/3 1 4 5 0 1 0 1 1 +4 11 10
C. Konchar 15 1/3 1/2 0/0 0 2 2 1 0 0 0 1 +5 3 5
K. Chandler 13 1/4 0/1 0/0 0 2 2 4 2 0 0 0 -6 2 5
45/91 11/26 20/35 11 39 50 26 15 9 13 7 121 139
San Antonio / 113 Shots It bounces
Players Minimum Shots 3 points LF He D T p.d party Int bp CT +/- Points Rating
J. Sochan 30 2/11 1/3 2/2 3 2 5 2 3 2 3 0 -1 7 4
K. Bates-Diop 17 4/7 2/3 0/0 0 0 0 0 0 0 0 0 0 10 7
J. Poeltl 26 6/10 0/0 1/2 2 5 7 2 4 2 2 0 -12 13 17
T. Jones 30 6/16 1/4 5/5 0 4 4 7 1 0 2 0 -14 18 17
R. Langford 28 6/11 0/3 1/1 2 3 5 4 1 0 0 1 +4 13 18
Z. Collins 16 4/9 1/3 0/0 4 2 6 2 4 2 2 0 -5 9 12
D. McDermott 24 3/6 1/3 2/2 0 5 5 1 4 0 0 0 +3 9 12
S. Johnson 19 2/4 1/2 1/2 0 3 3 4 4 0 0 0 +4 6 10
J. Richardson 25 6/12 2/6 2/2 1 4 5 5 3 2 2 0 -5 16 20
Mr. Branham 25 5/11 2/5 0/0 0 2 2 1 0 0 3 0 -14 12 6
44/97 11/32 14/16 12 30 42 28 24 8 14 1 113 123

Leave a Reply

Your email address will not be published. Required fields are marked *